Affordable SEO Packages for all Small & Large Businesses
We offer following SEO solutions for your business.
Features |
Starter SEO Rs. 9000/- Per Month Suitable for Small Business |
Value SEO Rs. 15000/- Per Month Suitable for Small-Mid Business |
Booster SEO Rs. 25000/- Per Month Suitable for Mid-Large Business |
Targeted Keyword | 10 | 15 | 25 |
Website Analysis | |||
Keywords & Market Research | |||
Compititors Research | |||
Initial Ranking Report | |||
Content Quality Check | |||
GOOGLE PENALTY CHECK | |||
Google Panda | |||
Google Penguin | |||
Manual Spam Penalties | |||
Exact Matching Domain | |||
ON-PAGE SEO | |||
Meta Tag Optimization | |||
URL Optimization | |||
Custom 404 Error Page | |||
Broken Link Analysis | |||
Call to Action Optimization | |||
.htaccess File Creation | |||
Robots.txt Updation | |||
Image Optimization | |||
Website Content Optimization | |||
Heading Tags | |||
Sitemap Creation | |||
Google Webmaster Tools Setup | |||
Google Analytics Setup | |||
Internal Link Optimization | |||
Canonical Issue Fix | |||
Extra Page Addition | Up to 2 Page | Up to 4 Pages | Up to 10 Pages |
Google Ratings | |||
Page Speed Optimization | |||
LOCAL SEO | |||
Local Directory Submission | Up to 2 Directory | Up to 5 Directory | Up to 10 Directory |
Local Search Engine Listings | 1 | 2 | 3 |
Setting GEO Target | |||
Google Map Integration | |||
Business Listing | |||
NAP Consistency Building | |||
Bing Local Listing | |||
Classified Ads Posting | 5 Ads | 10 Ads | 20 Ads |
Online Reputation Review | 5 Positive Review | 10 Positive Review | 25 Positive Review |
CONTENT MARKETING | |||
Content Research & Planning | |||
Blog Writing & Promotion | 1 Blog | 3 Blog | 5 Blog |
Blog Optimization | |||
Forum Posting | 2 Forum | 5 Forum | 10 Forum |
SOCIAL MEDIA MARKETING | |||
Facebook & Twitter Setup | |||
LinkedIn Company Page | |||
Instagram, Pinterest Setup | |||
Link Social Media to Website | |||
Profile Image Creation | |||
Profile Content Writing | |||
Network Building | |||
Cross Profile Ranking | |||
7 Post Promotion on Facebook/Twitter/LinkedIn | |||
Client Marketing (Content Given by Client Only) | |||
REPORTING | |||
Daily Work Report | |||
Monthly Improvement Report | |||
CUSTOMER SERVICE & SUPPORT | |||
Email Communication | |||
WhatsApp, Skype Chat & Call | |||
Website Live Chat |